<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for mamapundit</title>
	<atom:link href="http://mamapundit.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://mamapundit.com</link>
	<description>motherhood, and all the rest of it.</description>
	<lastBuildDate>Wed, 23 May 2012 13:54:29 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>Comment on Look Out Carrie Bradshaw! by katie allison granju</title>
		<link>http://mamapundit.com/2012/05/look-out-carrie-bradshaw/comment-page-1/#comment-29452</link>
		<dc:creator>katie allison granju</dc:creator>
		<pubDate>Wed, 23 May 2012 13:54:29 +0000</pubDate>
		<guid isPermaLink="false">http://mamapundit.com/?p=17278#comment-29452</guid>
		<description>S.A. - NC&#039;s daddy is of average height, although Betsy (my sister and NC&#039;s mama) is on the tall side. But NC&#039;s height and her 13 year old sister El&#039;s extraordinary height (El is already 5&#039;8&quot; and still growing; she&#039;s all legs!) comes from my father&#039;s side of the family.My father was 6&#039;3&quot;, and his only sister is at least 5&#039;9&#039; - maybe taller. My little brother Robert is over 6 feet tall. My son Henry was 6 feet tall and still growing when he died at age 18.

I, on the other hand, got my height from my mother&#039;s side of the family. I am 5&#039;3&quot; on a good day, the same height as my mother. My maternal grandmother was only 5 feet tall. 

It will be interesting to see whether NC sprouts up as dramatically as her older sister continues to do. I am guessing she will. She&#039;s one month younger than C and at least 2 inches taller at this point.</description>
		<content:encoded><![CDATA[<p>S.A. &#8211; NC&#8217;s daddy is of average height, although Betsy (my sister and NC&#8217;s mama) is on the tall side. But NC&#8217;s height and her 13 year old sister El&#8217;s extraordinary height (El is already 5&#8217;8&#8243; and still growing; she&#8217;s all legs!) comes from my father&#8217;s side of the family.My father was 6&#8217;3&#8243;, and his only sister is at least 5&#8217;9&#8242; &#8211; maybe taller. My little brother Robert is over 6 feet tall. My son Henry was 6 feet tall and still growing when he died at age 18.</p>
<p>I, on the other hand, got my height from my mother&#8217;s side of the family. I am 5&#8217;3&#8243; on a good day, the same height as my mother. My maternal grandmother was only 5 feet tall. </p>
<p>It will be interesting to see whether NC sprouts up as dramatically as her older sister continues to do. I am guessing she will. She&#8217;s one month younger than C and at least 2 inches taller at this point.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Bruisable Me, MTHFR &amp; Myelin by Lissa</title>
		<link>http://mamapundit.com/2012/05/bruisable-me/comment-page-1/#comment-29451</link>
		<dc:creator>Lissa</dc:creator>
		<pubDate>Wed, 23 May 2012 13:34:42 +0000</pubDate>
		<guid isPermaLink="false">http://mamapundit.com/?p=17284#comment-29451</guid>
		<description>Interesting. And good job linking all this information together. 

My father also died from the effects of myasthenia gravis, at age 69. His family had all kinds of medical issues, and many died at relatively young ages. Luckily, I was adopted ... or maybe not so lucky, as I have no idea what medical history lurks in my genes. Having a multitude of health issues myself, it would be helpful to know.</description>
		<content:encoded><![CDATA[<p>Interesting. And good job linking all this information together. </p>
<p>My father also died from the effects of myasthenia gravis, at age 69. His family had all kinds of medical issues, and many died at relatively young ages. Luckily, I was adopted &#8230; or maybe not so lucky, as I have no idea what medical history lurks in my genes. Having a multitude of health issues myself, it would be helpful to know.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Bruisable Me, MTHFR &amp; Myelin by Amy</title>
		<link>http://mamapundit.com/2012/05/bruisable-me/comment-page-1/#comment-29450</link>
		<dc:creator>Amy</dc:creator>
		<pubDate>Wed, 23 May 2012 13:09:46 +0000</pubDate>
		<guid isPermaLink="false">http://mamapundit.com/?p=17284#comment-29450</guid>
		<description>Katie,
The family tree of disease that you have assembled is exactly what you should be doing to understand your family&#039;s risk for certain diseases. I hope you use this knowledge to keep you and your kids as healthy as possible. Because your doctor has you on certain supplements, perhaps a visit to a nutritionist can help you provide the best possible nutritional support for your condition.

Here&#039;s a blog post that explains how to make family health histories and links to a CDC computer program to help you do so: http://www.healthtwisty.blogspot.com/2011/08/apples-dont-fall-far-from-tree.html

Good job applying your detective skills to your health!</description>
		<content:encoded><![CDATA[<p>Katie,<br />
The family tree of disease that you have assembled is exactly what you should be doing to understand your family&#8217;s risk for certain diseases. I hope you use this knowledge to keep you and your kids as healthy as possible. Because your doctor has you on certain supplements, perhaps a visit to a nutritionist can help you provide the best possible nutritional support for your condition.</p>
<p>Here&#8217;s a blog post that explains how to make family health histories and links to a CDC computer program to help you do so: <a href="http://www.healthtwisty.blogspot.com/2011/08/apples-dont-fall-far-from-tree.html" rel="nofollow">http://www.healthtwisty.blogspot.com/2011/08/apples-dont-fall-far-from-tree.html</a></p>
<p>Good job applying your detective skills to your health!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on It&#8217;s &#8220;Name That Plant&#8221; Time Again! by Steve K.</title>
		<link>http://mamapundit.com/2012/05/its-name-that-plant-time-again/comment-page-1/#comment-29449</link>
		<dc:creator>Steve K.</dc:creator>
		<pubDate>Wed, 23 May 2012 11:10:05 +0000</pubDate>
		<guid isPermaLink="false">http://mamapundit.com/?p=17260#comment-29449</guid>
		<description>They are indeed sundrops, where are an evening primrose, so everybody&#039;s a winner!

(I planted them there last year).</description>
		<content:encoded><![CDATA[<p>They are indeed sundrops, where are an evening primrose, so everybody&#8217;s a winner!</p>
<p>(I planted them there last year).</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on It&#8217;s &#8220;Name That Plant&#8221; Time Again! by gemini</title>
		<link>http://mamapundit.com/2012/05/its-name-that-plant-time-again/comment-page-1/#comment-29448</link>
		<dc:creator>gemini</dc:creator>
		<pubDate>Wed, 23 May 2012 05:04:04 +0000</pubDate>
		<guid isPermaLink="false">http://mamapundit.com/?p=17260#comment-29448</guid>
		<description>Yup, they&#039;re sundrops.  We have them in the beds along our sidewalk.  They&#039;re perennials and propogate nicely.  Look great this time of year.</description>
		<content:encoded><![CDATA[<p>Yup, they&#8217;re sundrops.  We have them in the beds along our sidewalk.  They&#8217;re perennials and propogate nicely.  Look great this time of year.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Look Out Carrie Bradshaw! by S.A.</title>
		<link>http://mamapundit.com/2012/05/look-out-carrie-bradshaw/comment-page-1/#comment-29447</link>
		<dc:creator>S.A.</dc:creator>
		<pubDate>Wed, 23 May 2012 04:40:49 +0000</pubDate>
		<guid isPermaLink="false">http://mamapundit.com/?p=17278#comment-29447</guid>
		<description>Is NC&#039;s father super tall? There&#039;s some tall genes in that family. Those two are a riot. It&#039;s so awesome that they get to grow up together like this.</description>
		<content:encoded><![CDATA[<p>Is NC&#8217;s father super tall? There&#8217;s some tall genes in that family. Those two are a riot. It&#8217;s so awesome that they get to grow up together like this.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Look Out Carrie Bradshaw! by Kat</title>
		<link>http://mamapundit.com/2012/05/look-out-carrie-bradshaw/comment-page-1/#comment-29446</link>
		<dc:creator>Kat</dc:creator>
		<pubDate>Wed, 23 May 2012 01:15:45 +0000</pubDate>
		<guid isPermaLink="false">http://mamapundit.com/?p=17278#comment-29446</guid>
		<description>They need to have a TV show. They are hilarious and the highlight of my day.</description>
		<content:encoded><![CDATA[<p>They need to have a TV show. They are hilarious and the highlight of my day.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Look Out Carrie Bradshaw! by Dawn</title>
		<link>http://mamapundit.com/2012/05/look-out-carrie-bradshaw/comment-page-1/#comment-29445</link>
		<dc:creator>Dawn</dc:creator>
		<pubDate>Wed, 23 May 2012 00:43:01 +0000</pubDate>
		<guid isPermaLink="false">http://mamapundit.com/?p=17278#comment-29445</guid>
		<description>Love, love, love those two!!! They made my day.</description>
		<content:encoded><![CDATA[<p>Love, love, love those two!!! They made my day.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced
Database Caching 37/41 queries in 0.075 seconds using disk: basic

Served from: mamapundit.com @ 2012-05-23 10:29:47 -->
